
Product Category : Accelerometers
Description : ACCELEROMETER Z-AXIS 250G 16SOIC
Marketing Price : N/A
Our Price : Quote by Email ([email protected])
Datasheet :
MMA8125EGR2.pdf
Condition : New
Country Of Origin : -
| Internal Part Number | EIS-MMA8125EGR2 | |
| Condition | New & Unused, Original Sealed | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Production Status (Lifecycle) | Obsolete / Discontinued | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Standard Package | 1,000 | |
| Category | Sensors, Transducers | |
| Family | Accelerometers | |
| Series | MMA81 | |
| Packaging | Tape & Reel (TR) | |
| Axis | Z | |
| Acceleration Range | ±250g | |
| Sensitivity | 0.610 g/digit | |
| Voltage - Supply | 6.3 V ~ 30 V | |
| Output Type | Digital | |
| Bandwidth | - | |
| Interface | SPI | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | MMA8125EGR2 | |
| Related Links | MMA81, MMA8125EGR2 Datasheet | |
IC LED Driver DC DC Regulator Analog, PWM Dimming 80mA Backlight 32-QFN Exposed Pad (5x5)