
Product Category : TVS - Diodes
Description : TVS DIODE 12VWM 24VC 6TSOP
Marketing Price : $ 0.16
Our Price : Quote by Email ([email protected])
Datasheet :
PESD12VS5UD,115.pdf
Condition : New
Country Of Origin : -
| Internal Part Number | EIS-PESD12VS5UD,115 | |
| Condition | New & Unused, Original Sealed | |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Production Status (Lifecycle) | In Production | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | ESD Standards and Products | |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 | |
| PCN Packaging | Lighter Reels 02/Jan/2014 | |
| Standard Package | 3,000 | |
| Category | Circuit Protection | |
| Family | TVS - Diodes | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Type | Zener | |
| Unidirectional Channels | 5 | |
| Bidirectional Channels | - | |
| Voltage - Reverse Standoff (Typ) | 12V (Max) | |
| Voltage - Breakdown (Min) | 12.5V | |
| Voltage - Clamping (Max) @ Ipp | 24V | |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | |
| Power - Peak Pulse | 200W | |
| Power Line Protection | No | |
| Applications | General Purpose | |
| Capacitance @ Frequency | 73pF @ 1MHz | |
| Operating Temperature | -65°C ~ 150°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-74, SOT-457 | |
| Supplier Device Package | 6-TSOP | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Alternative Part (Replacement) | PESD12VS5UD,115 | |
| Related Links | PESD12V, PESD12VS5UD,115 Datasheet | |
IC LED Driver DC DC Regulator Analog, PWM Dimming 80mA Backlight 32-QFN Exposed Pad (5x5)