Product Category : TVS - Diodes
Description : TVS DIODE 36VWM SOD123
Marketing Price : N/A
Our Price : Quote by Email ([email protected])
Datasheet : PTVS36VS1UAR,115.pdf
Condition : New
Country Of Origin : -
Internal Part Number | EIS-PTVS36VS1UAR,115 | |
Condition | New & Unused, Original Sealed | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Production Status (Lifecycle) | Obsolete / Discontinued | |
Condition | New & Unused, Original Sealed | |
Standard Package | 3,000 | |
Category | Circuit Protection | |
Family | TVS - Diodes | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Type | - | |
Unidirectional Channels | - | |
Bidirectional Channels | - | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 400W | |
Power Line Protection | - | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123W | |
Supplier Device Package | SOD123W | |
Weight | 0.001 KG | |
Application | Email for details | |
Alternative Part (Replacement) | PTVS36VS1UAR,115 | |
Related Links | PTVS36VS, PTVS36VS1UAR,115 Datasheet |
IC LED Driver DC DC Regulator Analog, PWM Dimming 50mA Backlight 32-QFN Exposed Pad (5x5)